Legacy HD GM Series Belt Drive Pressure Washer Pumps
This 8.751-197.0 Legacy HD GM3540R.3 Belt Drive Pump produces 3.5 GPM at 4,000 PSI and 1,850 RPM with a 24 mm shaft.
- Flow Rate / GPM
- 3.5
- Manufacture
- Legacy
- PSI
- 4000
- Pump Drive
- Belt
This 8.751-197.0 Legacy HD GM3540R.3 Belt Drive Pump produces 3.5 GPM at 4,000 PSI and 1,850 RPM with a 24 mm shaft.
The Legacy HD GM Series pressure washer pumps feature a belt-drive configuration and are available in eight models. Choose from flow ratings of 3.5–5.6 GPM and pressures of 3,000–4,000 PSI. Model selection depends on required GPM, pressure, pump speed and right- or left-side configuration. All eight listed models have a 24 mm shaft and manufacturer-listed 22 lb pump weight.
| Model | Part number | Flow | Pressure | Power | RPM | Shaft | Weight |
|---|---|---|---|---|---|---|---|
| GM3540R.3 | 8.751-197.0 | 3.5 GPM | 4,000 PSI | 9.5 HP | 1,850 | 24 mm | 22 lb |
| GM4030R.3 | 8.751-198.0 | 4.0 GPM | 3,000 PSI | 8.2 HP | 1,000 | 24 mm | 22 lb |
| GM4035R.3 | 8.751-200.0 | 4.8 GPM | 3,500 PSI | 7.5 HP | 1,500 | 24 mm | 22 lb |
| GM4035L.3-Left | 8.751-201.0 | 4.8 GPM | 3,500 PSI | 7.5 HP | 1,500 | 24 mm | 22 lb |
| GM5030R.3 | 8.751-202.0 | 5.1 GPM | 3,000 PSI | 13.5 HP | 1,550 | 24 mm | 22 lb |
| GM5030L.3 | 8.751-203.0 | 5.1 GPM | 3,000 PSI | 13.5 HP | 1,550 | 24 mm | 22 lb |
| GM6035R.3 | 8.751-244.0 | 5.6 GPM | 3,500 PSI | 13.5 HP | 1,740 | 24 mm | 22 lb |
| GM6035L.3 | 8.751-245.0 | 5.6 GPM | 3,500 PSI | 13.5 HP | 1,740 | 24 mm | 22 lb |
Pump shipping: Use existing Pump shipping box (17 × 17 × 15 in), subject to confirmation that the packaged dimensions and weight are suitable. Product weight shown is the manufacturer-listed bare pump weight; verify packed shipping weight.
California Proposition 65 warning: This product can expose you to chemicals including lead and diisononyl phthalate, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit www.P65Warnings.ca.gov.