Hotsy HM.3 Series Belt Drive Pressure Washer Pumps
This 8.751-179.0 Hotsy HM3540R.3 Belt Drive Pump produces 3.5 GPM at 4,000 PSI and 1,850 RPM with a 24 mm shaft.
- Flow Rate / GPM
- 3.5
- PSI
- 4000
- Pump Drive
- Belt
- Manufacture
- Hotsy
This 8.751-179.0 Hotsy HM3540R.3 Belt Drive Pump produces 3.5 GPM at 4,000 PSI and 1,850 RPM with a 24 mm shaft.
The Hotsy HM.3 Series belt-drive pressure washer pumps offer eight models covering 3.5–4.8 GPM and 3,000–4,000 PSI. Models vary by flow rate, pressure, drive orientation, shaft diameter and operating speed. Verify part number, shaft, orientation and mounting fit before ordering.
| Model | Part number | Flow | Pressure | Power | RPM | Shaft | Pump weight |
|---|---|---|---|---|---|---|---|
| HM3540R.3 | 8.751-179.0 | 3.5 GPM | 4,000 PSI | 9.5 HP | 1,850 | 24 mm | 21 lb |
| HM4035R.3 | 8.751-180.0 | 4.8 GPM | 3,500 PSI | 11.5 HP | 1,500 | 24 mm | 21 lb |
| HM4035L.3 | 8.751-181.0 | 4.8 GPM | 3,500 PSI | 11.5 HP | 1,500 | 24 mm | 21 lb |
| HM4031R.3 | 8.923-100.0 | 4.0 GPM | 3,000 PSI | 8.2 HP | 1,725 | 24 mm | 21 lb |
| HM4031L.3 | 8.923-101.0 | 4.0 GPM | 3,000 PSI | 8.2 HP | 1,725 | 24 mm | 21 lb |
| HM4030R.3 | 8.923-165.0 | 4.0 GPM | 3,000 PSI | 8.2 HP | 1,000 | 24 mm | 21 lb |
| HM4030L.3 | 8.923-166.0 | 4.0 GPM | 3,000 PSI | 8.2 HP | 1,000 | 24 mm | 21 lb |
| HM3840R.3 | 8.930-042.0 | 3.8 GPM | 4,000 PSI | 9.8 HP | 1,740 | 15 mm | 21 lb |
Manufacturer-listed pump weight: 21 lb each. Verify packaged shipping weight and dimensions before shipment.
California Proposition 65 warning: This product can expose you to chemicals including lead and diisononyl phthalate, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit www.P65Warnings.ca.gov.